> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Bank Transactions include the Transactional banking data for a specific company and account.

**The Bank Transactions Data Model** simplifies the management and retrieval of transaction information across different accounting platforms.

* Unified transaction properties: The model consolidates essential transaction details such as transaction date, amount, type, and status, making it easier to work with transaction data from various platforms.
* Linked account and customer data: Transactions are associated with specific accounts and customers through the `account_id` and `customer_id` properties, facilitating easier tracking and reporting.
* Currency support and exchange rates: The data model includes the transaction currency and exchange rate, enabling accurate representation of multi-currency transactions and conversions.

## Properties Supported

| Property          | Type   | Description                                                              |
| ----------------- | ------ | ------------------------------------------------------------------------ |
| platform\_id      | string | The Platform's ID for the transaction                                    |
| account\_id       | string | Platform ID for the account to which this transaction belongs            |
| from\_account\_id | string | Platform ID of the bank account to which this transaction is sent from   |
| to\_account\_id   | string | Platform ID for the bank account to which this transaction is sent to    |
| contact\_id       | string | The platform's ID for the contact to that made the transaction           |
| currency\_id      | string | The platform's ID of the currency for the transaction                    |
| transaction\_date | date   | Date of the transaction                                                  |
| amount            | float  | The total transaction amount                                             |
| type              | string | The type of the transaction                                              |
| status            | string | The status of the transaction                                            |
| currency\_rate    | float  | Rate between the currency of the payment and the base currency           |
| debit\_or\_credit | string | The type of transaction. Values are: `DEBIT`, `CREDIT`                   |
| updated\_at       | date   | The date at which the transaction was updated on the accounting platform |

### Expandable Attributes

You can expand the following attributes to get the related data

| Property      | Data Model                                                           | Description                                             |
| ------------- | -------------------------------------------------------------------- | ------------------------------------------------------- |
| account       | [Accounts](/api-reference/v3/accounting/accounts/overview)           | The chart of account associated with this transaction   |
| from\_account | [Bank Accounts](/api-reference/v3/accounting/bank-accounts/overview) | The bank account to which this transaction is sent from |
| to\_account   | [Bank Accounts](/api-reference/v3/accounting/bank-accounts/overview) | The bank account to which this transaction is sent to   |
| contact       | [Contacts](/api-reference/v3/accounting/contacts/overview)           | The contact that made the transaction                   |
| currency      | [Currencies](/api-reference/v3/accounting/currencies/overview)       | The currency of the transaction                         |

<ResponseExample name="The Bank Transaction Object">
  ```json The Bank Transaction Response Object theme={null}
  {
    "platform_id": "3770712000000811013",
    "account_id": "3770712000000493001",
    "contact_id": "3770712000000080069",
    "currency_id": "3770712000000000099",
    "to_account_id": "3770712000000080063",
    "from_account_id": "3770712000000493001",
    "transaction_date": "2022-02-17T00:00:00.000Z",
    "amount": 1234.0,
    "type": "Sales Return",
    "status": "Manually Added",
    "currency_rate": 80.0,
    "debit_or_credit": "CREDIT",
    "updated_at": "2022-02-17T00:00:00.000Z"
  }
  ```
</ResponseExample>
