> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> The Company Info Data Model is designed to simplify the management and retrieval of company-related information across various accounting platforms. 

* Unified company properties: The model unifies essential company details, such as name, legal name, base currency, and registration number, allowing for easy access to and management of company information from different platforms.
* Comprehensive contact information: Retrieve company addresses, external links, and phone numbers for a complete view of company contacts.
* Financial year tracking: Monitor the company's financial year start date for accurate reporting and analysis.

## Properties Supported

| Property             | Type   | Description                                                              |
| -------------------- | ------ | ------------------------------------------------------------------------ |
| platform\_id         | string | The Platform's ID for the company                                        |
| name                 | string | The company name                                                         |
| legal\_name          | string | Legal name of the company                                                |
| base\_currency       | string | The primary currency of the company                                      |
| fiscal\_start\_at    | date   | The starting date of the Financial year for this company                 |
| org\_created\_at     | date   | Date the record was created in the RootFi system.                        |
| registration\_number | string | Reference of the registration number                                     |
| tax\_number          | string | Company tax number                                                       |
| updated\_at          | date   | The date at which the information was updated on the accounting platform |

### Expandable Attributes

You can expand the following attributes to get the related data

| Property        | Data Model                                                                          | Description                            |
| --------------- | ----------------------------------------------------------------------------------- | -------------------------------------- |
| phone\_numbers  | [Phone Numbers](/api-reference/v3/accounting/company-info/overview#phone-numbers)   | List of phone number for the company   |
| addresses       | [Addresses](/api-reference/v3/accounting/company-info/overview#addresses)           | List of addresses for the company      |
| external\_links | [External Links](/api-reference/v3/accounting/company-info/overview#external-links) | List of external links for the company |

<Snippet file="phone_numbers_snippet.mdx" />

<Snippet file="addresses_snippet.mdx" />

<Snippet file="external_links_snippet.mdx" />

<ResponseExample name="The Company Info Object">
  ```json The Company Info Object theme={null}
  {
    "platform_id": "1234567890123456789"
    "name": "RootFi",
    "legal_name": "RootFi Inc.",
    "base_currency": "INR",
    "fiscal_start_at": "2023-12-31T00:00:00.000Z",
    "org_created_at": "2023-12-31T00:00:00.000Z",
    "registration_number": "07CEUPK5322M1ZX",
    "tax_number": "ODSPS1279G",
    "updated_at": "2023-12-31T00:00:00.000Z"
  }
  ```
</ResponseExample>
