> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> A contact is an individual or company that buys or sells goods or services from a business. Commonly referred  to a customer on a corresponding invoice or a vendor for a bill

**The Contacts Data Model** simplifies the handling and retrieval of contact-related information across various accounting platforms.

* Unified contact properties: The model unifies essential contact details, such as name, contact person, currency, and tax number, enabling easier access and management of contact data from different platforms.
* Comprehensive contact information: Contacts can include associated data like contact persons, phone numbers, addresses and external links for a more detailed representation of each contact.
* Status tracking: The model supports tracking the status of each contact, with values like `ACTIVE`, `ARCHIVED`, and `UNKNOWN`, facilitating better organisation and reporting.

## Properties Supported

| Property             | Type   | Description                                                              |
| -------------------- | ------ | ------------------------------------------------------------------------ |
| platform\_id         | string | The Platform's ID for the contact                                        |
| name                 | string | Name of the customer on the accounting platform                          |
| contact\_name        | string | Name of the primary contact person for the contact                       |
| contact\_type        | enum   | The type of customer. Value are: `CUSTOMER`, `VENDOR`                    |
| currency             | string | The ISO-4217 currency code                                               |
| tax\_number          | string | Contact's tax number                                                     |
| registration\_number | string | Contact's identifying number                                             |
| status               | enum   | The status of the customer. Values are: `ACTIVE`, `ARCHIVED`, `UNKNOWN`  |
| bank\_account        | object | Bank Account associated with this contact                                |
| updated\_at          | date   | The date at which the information was updated on the accounting platform |

### Expandable Attributes

You can expand the following attributes to get the related data

| Property           | Data Model                                                                      | Description                                       |
| ------------------ | ------------------------------------------------------------------------------- | ------------------------------------------------- |
| currency           | [Currencies](/api-reference/v3/accounting/currencies/overview)                  | The default currency for this contact             |
| phone\_numbers     | [Phone Numbers](/api-reference/v3/accounting/contacts/overview#phone-numbers)   | The phone numbers associated with this contact    |
| addresses          | [Addresses](/api-reference/v3/accounting/contacts/overview#addresses)           | The addresses associated with this contact        |
| external\_links    | [External Links](/api-reference/v3/accounting/contacts/overview#external-links) | The external links associated with this contact   |
| contact\_persons   | Contact Persons                                                                 | The contact persons associated with this contact  |
| invoices           | [Invoices](/api-reference/v3/accounting/invoices/overview)                      | The invoices that belong to this contact          |
| bills              | [Bills](/api-reference/v3/accounting/bills/overview)                            | The bills that belong to this contact             |
| purchase\_orders   | [Purchase Orders](/api-reference/v3/accounting/purchase-orders/overview)        | The purchase orders that belong to this contact   |
| bank\_transactions | [Bank Transactions](/api-reference/v3/accounting/bank-transactions/overview)    | The bank transactions that belong to this contact |
| sales\_orders      | [Sales Orders](/api-reference/v3/accounting/sales-orders/overview)              | The sales orders that belong to this contact      |
| invoice\_payments  | [Invoice Payments](/api-reference/v3/accounting/invoice-payments/overview)      | The invoice payments that belong to this contact  |
| bill\_payments     | [Bill Payments](/api-reference/v3/accounting/bill-payments/overview)            | The bill payments that belong to this contact     |
| expenses           | [Expenses](/api-reference/v3/accounting/expenses/overview)                      | The expenses that belong to this contact          |

<Snippet file="phone_numbers_snippet.mdx" />

<Snippet file="addresses_snippet.mdx" />

<Snippet file="external_links_snippet.mdx" />

<ResponseExample name="The Contact Response Object">
  ```json The Contact Response Object theme={null}
  {
    "platform_id": "1234567890123456789",
    "currency_id": "3770712000000000099",
    "name": "Darth Vader",
    "contact_name": "Darth Vader",
    "contact_type": "CUSTOMER",
    "tax_number": "ODSPS1279G",
    "registration_number": "07CEUPK5322M1ZX",
    "status": "ACTIVE",
    "updated_at": "2023-11-05T00:00:00.000Z"
  }
  ```
</ResponseExample>
