> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Transactions are the process of delivering products to customers. The Transactions Data Model simplifies the handling and retrieval of transactions-related information across various ecommerce platforms.

**The Transactions Data Model** simplifies the handling and retrieval of transactions-related information across various ecommerce platforms.

* Unified Transactions properties: The model provides a unified representation of transactions properties across different platforms, enabling you to easily access and manage transactions data from different platforms.
* Comprehensive transactions information: The model provides a comprehensive representation of transactions data, including all the properties and relationships that you can retrieve for an order.

## Attributes

### Transaction Attributes

| Property             | Type    | Description                                                           |
| -------------------- | ------- | --------------------------------------------------------------------- |
| rootfi\_id           | integer | The RootFi ID of the transaction                                      |
| rootfi\_created\_at  | string  | The ISO 8601 timestamp at which the record was created in RootFi      |
| rootfi\_updated\_at  | string  | The ISO 8601 timestamp at which the record was last updated in RootFi |
| rootfi\_company\_id  | integer | The RootFi company ID associated with the transaction                 |
| platform\_id         | string  | The Platform's ID for the transaction                                 |
| platform\_unique\_id | string  | The platform's unique identifier for the transaction                  |
| amount               | number  | The amount of the transaction                                         |
| fee                  | number  | The fee of the transaction                                            |
| type                 | string  | The type of the transaction                                           |
| payment\_method      | string  | The payment method of the transaction                                 |
| status               | string  | The status of the transaction                                         |
| description          | string  | The description of the transaction                                    |
| currency\_id         | string  | The currency ID of the transaction                                    |
| order\_id            | string  | The order ID associated with the transaction                          |
| created\_at          | string  | The date and time the transaction was created                         |
| updated\_at          | string  | The date and time the transaction was updated                         |

## Properties Supported

| Property        | Type   | Description                                   |
| --------------- | ------ | --------------------------------------------- |
| platform\_id    | string | The Platform's ID for the transaction         |
| amount          | number | The amount of the transaction                 |
| fee             | number | The fee of the transaction                    |
| type            | string | The type of the transaction                   |
| payment\_method | string | The payment method of the transaction         |
| status          | string | The status of the transaction                 |
| description     | string | The description of the transaction            |
| currency\_id    | string | The currency ID of the transaction            |
| order\_id       | string | The order ID associated with the transaction  |
| created\_at     | string | The date and time the transaction was created |
| updated\_at     | string | The date and time the transaction was updated |

<ResponseExample name="The Transactions Object">
  ```json The Transactions Response Object theme={null}
  {
    "rootfi_id": 157,
    "rootfi_deleted_at": null,
    "rootfi_created_at": "2024-01-22T05:07:31.465Z",
    "rootfi_updated_at": "2024-01-22T05:07:31.000Z",
    "rootfi_company_id": 1089,
    "platform_id": "txn_123456",
    "platform_unique_id": "TXN-2024-001",
    "amount": 97.19,
    "fee": 2.50,
    "type": "SALE",
    "payment_method": "CREDIT_CARD",
    "status": "COMPLETED",
    "description": "Payment for Order #ORD-2024-001",
    "currency_id": "USD",
    "order_id": "ord_123456",
    "created_at": "2024-01-22T05:07:31.465Z",
    "updated_at": "2024-01-22T05:07:31.000Z"
  }
  ```
</ResponseExample>
