> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> An Item is used to track sales and inventory, and to collect sales tax. Items are also used to track income and expenses for tax purposes.

**The Items Data Model** simplifies the handling and retrieval of Items data for your application. The model provides a unified representation of Items data across different platforms, enabling you to easily access and manage Items data from different platforms.

* Unified Items properties: The model provides a unified representation of Items properties across different platforms, enabling you to easily access and manage Items data from different platforms.
* Comprehensive Items information: The model provides a comprehensive representation of Items data, including all the properties and relationships that you can retrieve for an Item.

## Attributes

### Item Attributes

| Property             | Type    | Description                                                           |
| -------------------- | ------- | --------------------------------------------------------------------- |
| rootfi\_id           | integer | The RootFi ID of the item                                             |
| rootfi\_created\_at  | string  | The ISO 8601 timestamp at which the record was created in RootFi      |
| rootfi\_updated\_at  | string  | The ISO 8601 timestamp at which the record was last updated in RootFi |
| rootfi\_company\_id  | integer | The RootFi company ID associated with the item                        |
| platform\_id         | string  | The Platform's ID for the Item                                        |
| platform\_unique\_id | string  | The platform's unique identifier for the item                         |
| created\_at          | string  | The date and time the Item was created                                |
| updated\_at          | string  | The date and time the Item was updated                                |
| name                 | string  | The name of the Item                                                  |
| description          | string  | The description of the Item                                           |
| code                 | string  | The code of the Item                                                  |
| unit\_price          | number  | The unit price of the Item                                            |
| currency\_id         | string  | The currency id of the Item                                           |
| status               | enum    | The status of the Item (ACTIVE, ARCHIVED, UNKNOWN)                    |

## Properties Supported

| Property     | Type   | Description                                                          |
| ------------ | ------ | -------------------------------------------------------------------- |
| platform\_id | string | The Platform's ID for the Item                                       |
| created\_at  | string | The date and time the Item was created                               |
| updated\_at  | string | The date and time the Item was updated                               |
| name         | string | The name of the Item                                                 |
| description  | string | The description of the Item                                          |
| code         | string | The code of the Item                                                 |
| unit\_price  | number | The unit price of the Item                                           |
| currency\_id | string | The currency id of the Item                                          |
| status       | enum   | The status of the Item. Allowed values are ACTIVE, ARCHIVED, UNKNOWN |

<ResponseExample name="The Items Object">
  ```json The Items Response Object theme={null}
  {
    "rootfi_id": 157,
    "rootfi_created_at": "2024-01-22T05:07:31.465Z",
    "rootfi_updated_at": "2024-01-22T05:07:31.000Z",
    "rootfi_company_id": 1089,
    "platform_id": "item_123456",
    "created_at": "2024-01-22T05:07:31.000Z",
    "updated_at": "2024-01-22T05:07:31.000Z",
    "name": "Premium Widget",
    "description": "High-quality widget for enterprise use",
    "code": "WIDGET-001",
    "unit_price": 99.99,
    "currency_id": "USD",
    "status": "ACTIVE"
  }
  ```
</ResponseExample>
