> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> An Order is used to track the sale of goods or services from a seller to a buyer. It is a record of a sale that includes the quantity and price of each product or service sold.

**The Orders Data Model** simplifies the handling and retrieval of Orders data for your application. The model provides a unified representation of Orders data across different platforms, enabling you to easily access and manage Orders data from different platforms.

* Unified Orders properties: The model provides a unified representation of Orders properties across different platforms, enabling you to easily access and manage orders data from different platforms.
* Comprehensive orders information: The model provides a comprehensive representation of Orders data, including all the properties and relationships that you can retrieve for an order.

## Attributes

### Order Attributes

| Property             | Type    | Description                                                           |
| -------------------- | ------- | --------------------------------------------------------------------- |
| rootfi\_id           | integer | The RootFi ID of the order                                            |
| rootfi\_created\_at  | string  | The ISO 8601 timestamp at which the record was created in RootFi      |
| rootfi\_updated\_at  | string  | The ISO 8601 timestamp at which the record was last updated in RootFi |
| rootfi\_company\_id  | integer | The RootFi company ID associated with the order                       |
| platform\_id         | string  | The Platform's ID for the Order                                       |
| platform\_unique\_id | string  | The platform's unique identifier for the order                        |
| created\_at          | string  | The date and time the Order was created                               |
| updated\_at          | string  | The date and time the Order was last updated                          |
| reference            | string  | The reference of the order                                            |
| amount               | number  | The amount of the order                                               |
| amount\_due          | number  | The amount due of the order                                           |
| status               | enum    | The status of the order (CREATED, ATTEMPTED, PAID, CANCELLED)         |
| currency\_id         | string  | The currency of the order                                             |

## Properties Supported

| Property     | Type   | Description                                                                     |
| ------------ | ------ | ------------------------------------------------------------------------------- |
| platform\_id | string | The Platform's ID for the Order                                                 |
| created\_at  | string | The date and time the Order was created                                         |
| updated\_at  | string | The date and time the Order was last updated                                    |
| reference    | string | The reference of the order                                                      |
| amount       | number | The amount of the order                                                         |
| amount\_due  | number | The amount due of the order                                                     |
| status       | enum   | The status of the order. Allowed values are CREATED, ATTEMPTED, PAID, CANCELLED |
| currency\_id | string | The currency of the order                                                       |

<ResponseExample name="The Orders Object">
  ```json The Orders Response Object theme={null}
  {
    "rootfi_id": 157,
    "rootfi_created_at": "2024-01-22T05:07:31.465Z",
    "rootfi_updated_at": "2024-01-22T05:07:31.000Z",
    "rootfi_company_id": 1089,
    "platform_id": "123456",
    "created_at": "2024-01-22T05:07:31.465Z",
    "updated_at": "2024-01-22T05:07:31.465Z",
    "reference": "ORD-123456",
    "amount": 1000.00,
    "amount_due": 500.00,
    "status": "PAID",
    "currency_id": "USD"
  }
  ```
</ResponseExample>
