> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> The Balance object represents the current account balance for a payment gateway account.

The Balance Data Model represents the current account balance for a payment gateway account. This is typically a computed view showing available funds across different categories.

* **Real-time balance**: Current snapshot of available funds
* **Currency-specific**: Balances are tracked per currency
* **Balance categories**: Track available, pending, and total balances separately

## Attributes

### Balances Attributes

| Property                  | Type    | Description                                                  |
| ------------------------- | ------- | ------------------------------------------------------------ |
| `rootfi_id`               | integer | Unique identifier for this balance record                    |
| `rootfi_created_at`       | string  | When this record was created in Commenda's system (ISO 8601) |
| `rootfi_updated_at`       | string  | When this record was last updated (ISO 8601)                 |
| `rootfi_integration_type` | enum    |                                                              |
| `platform_id`             | string  | Platform-specific balance identifier                         |
| `total_balance`           | double  | Total balance including pending funds                        |
| `available_balance`       | double  | Funds available for immediate use or payout                  |
| `pending_balance`         | double  | Funds not yet available (processing, holds, etc.)            |
| `currency_id`             | enum    | ISO 4217 currency code                                       |
