> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Cash flow statements are financial statements that show the inflow and outflow of cash and cash equivalents from a company's operations, investments, and financing activities over a specific period of time.

The Cash Flow Statements Data Model represents financial statements that show the inflow and outflow of cash and cash equivalents from a company's operations, investments, and financing activities over a specific period of time.

* **Unified cash flow statement properties**: Essential cash flow statement details, such as period dates, cash balances, and activity line items, are standardized across different accounting platforms
* **Hierarchical line item structure**: The model supports nested line items for operating, investing, and financing activities, enabling detailed breakdowns of cash flow
* **Automatic generation**: Cash flow statements are typically generated automatically based on recorded financial transactions

## Attributes

### Cash Flow Statements Attributes

| Property                      | Type    | Description                                                                      |
| ----------------------------- | ------- | -------------------------------------------------------------------------------- |
| `rootfi_id`                   | integer | Unique identifier assigned by Commenda for this cash flow statement              |
| `rootfi_created_at`           | string  | Timestamp when this record was created in Commenda's system (ISO 8601)           |
| `rootfi_updated_at`           | string  | Timestamp when this record was last updated in Commenda's system (ISO 8601)      |
| `rootfi_integration_type`     | enum    |                                                                                  |
| `platform_id`                 | string  | Unique identifier for this cash flow statement in the source accounting platform |
| `operating_activities`        | object  | The line items for operating activities of the cash flow statement report        |
| `investing_activities`        | object  | The line items for investing activities of the cash flow statement report        |
| `financing_activities`        | object  | The line items for financing activities of the cash flow statement report        |
| `cash_at_beginning_of_period` | double  | The total amount at the beginning of the period                                  |
| `cash_at_end_of_period`       | double  | The total amount at the end of the period                                        |
| `period_start`                | string  | The start date of the cash flow statement report period                          |
| `period_end`                  | string  | The end date of the cash flow statement report period                            |
| `updated_at`                  | string  | The date and time the cash flow statement was last updated                       |
