> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> A company is a business tracked in a CRM — the account that contacts belong to.

The Companies Data Model represents a business or organisation in a CRM, often called an "account". This unified model standardizes company records across different CRM platforms.

* **Firmographic properties**: Core details like name, industry, website, number of employees, and annual revenue are standardized across CRM platforms
* **Relationships**: Each company is associated with the contacts who work there and the owner responsible for the account
* **Activity tracking**: The last activity timestamp reflects the most recent interaction with the company

## Attributes

### Companies Attributes

| Property                  | Type    | Description                                                                 |
| ------------------------- | ------- | --------------------------------------------------------------------------- |
| `rootfi_id`               | integer | Unique identifier assigned by Commenda for this company                     |
| `rootfi_created_at`       | string  | Timestamp when this record was created in Commenda's system (ISO 8601)      |
| `rootfi_updated_at`       | string  | Timestamp when this record was last updated in Commenda's system (ISO 8601) |
| `rootfi_integration_type` | enum    |                                                                             |
| `platform_id`             | string  | Unique identifier for this company in the source CRM platform               |
| `name`                    | string  | The name of the company                                                     |
| `description`             | string  | A description of the company                                                |
| `industry`                | string  | The industry the company operates in                                        |
| `website`                 | string  | The company's website URL                                                   |
| `domain`                  | string  | The company's domain                                                        |
| `number_of_employees`     | integer | The number of employees at the company                                      |
| `annual_revenue`          | double  | The company's annual revenue                                                |
| `currency_id`             | enum    | The ISO-4217 currency code for the company's annual revenue                 |
| `owner_id`                | string  | The ID of the user who owns this company                                    |
| `created_at`              | string  |                                                                             |
| `updated_at`              | string  | The date and time the company was last updated                              |
| `last_activity_at`        | string  | The date and time of the most recent activity with the company              |
