> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> The Currencies Data Model streamlines access to currency information across various accounting platforms, providing a consistent and unified representation of currency data.

The Currencies Data Model streamlines access to currency information across various accounting platforms, providing a consistent and unified representation of currency data.

* **Multi-currency support**: Currencies enable businesses operating internationally to manage and track transactions in different national currencies
* **Currency fluctuation insights**: By monitoring different currencies, businesses can gain critical insights into how currency fluctuations affect their financial performance
* **Consolidated reporting**: Businesses can link different currency accounts or transactions to view consolidated reports in a single base currency

## Attributes

### Currencies Attributes

| Property                  | Type    | Description                                                                 |
| ------------------------- | ------- | --------------------------------------------------------------------------- |
| `rootfi_id`               | integer | Unique identifier assigned by Commenda for this currency                    |
| `rootfi_created_at`       | string  | Timestamp when this record was created in Commenda's system (ISO 8601)      |
| `rootfi_updated_at`       | string  | Timestamp when this record was last updated in Commenda's system (ISO 8601) |
| `rootfi_integration_type` | enum    |                                                                             |
| `platform_id`             | string  | Unique identifier for this currency in the source accounting platform       |
| `name`                    | string  | The name of the currency                                                    |
| `code`                    | string  | The ISO-4217 currency code                                                  |
| `symbol`                  | string  | The symbol that represents the currency                                     |
| `is_base_currency`        | boolean | Whether the currency is the base currency for the company                   |
| `exchange_rate`           | double  | The exchange rate for the currency                                          |
| `updated_at`              | string  | The date and time the currency was last updated                             |
