> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> A record of goods or services purchased from a vendor.

The Purchase Orders Data Model represents a record of goods or services purchased from a vendor. This unified model simplifies the management and access of purchase order information across various accounting platforms.

* **Unified purchase order properties**: Essential details, such as contact information, document number, dates, description, payment mode, and currency, are standardized across different accounting platforms
* **Financial calculations**: The model includes properties for tax amount, discounts, subtotals, and total amounts, enabling accurate financial calculations and reporting
* **Association with bills**: The bills property links purchase orders to their associated bills, facilitating the tracking and management of related financial transactions

## Attributes

### Purchase Orders Attributes

| Property                  | Type    | Description                                                                 |
| ------------------------- | ------- | --------------------------------------------------------------------------- |
| `rootfi_id`               | integer | Unique identifier assigned by Commenda for this purchase order              |
| `rootfi_created_at`       | string  | Timestamp when this record was created in Commenda's system (ISO 8601)      |
| `rootfi_updated_at`       | string  | Timestamp when this record was last updated in Commenda's system (ISO 8601) |
| `rootfi_integration_type` | enum    |                                                                             |
| `platform_id`             | string  | Unique identifier for this purchase order in the source accounting platform |
| `description`             | string  | The description of the purchase order                                       |
| `document_number`         | string  | The document number of the purchase order                                   |
| `posted_date`             | string  | The posted date of the purchase order                                       |
| `delivery_date`           | string  | The delivery date of the purchase order                                     |
| `currency_id`             | enum    | ISO 4217 currency code                                                      |
| `currency_rate`           | double  | The currency rate of the purchase order                                     |
| `sub_total`               | double  | The sub total of the purchase order                                         |
| `tax_amount`              | double  | The tax amount of the purchase order                                        |
| `total_discount`          | double  | The total discount of the purchase order                                    |
| `total_amount`            | double  | The total amount of the purchase order                                      |
| `payment_mode`            | string  | The payment mode of the purchase order                                      |
| `status`                  | enum    | The status of the purchase order                                            |
| `contact_id`              | string  | The contact ID of the purchase order                                        |
| `bill_ids`                | array   | The bill IDs associated with the purchase order                             |
| `updated_at`              | string  | The date and time the purchase order was last updated                       |

### Status Enum Values

| Value            | Description                                                  |
| ---------------- | ------------------------------------------------------------ |
| `DRAFT`          | Purchase order is in draft status and has not been finalized |
| `SUBMITTED`      | Purchase order has been submitted but not yet paid           |
| `PARTIALLY_PAID` | Purchase order has received partial payment                  |
| `PAID`           | Purchase order has been fully paid                           |
| `OVERDUE`        | Purchase order has passed its due date without payment       |
| `VOID`           | Purchase order has been voided or canceled                   |
| `UNKNOWN`        | Status cannot be determined from the platform                |

## Expandable Attributes

Use the `expand` query parameter to include related objects:

* `expand=line_items` — includes the related Line Items object(s).
* `expand=contact` — includes the related Contact object(s).
* `expand=currency` — includes the related Currency object(s).

## Properties Supported

Fields accepted when creating or updating a record:

| Property          | Type   | Description                                                                 |
| ----------------- | ------ | --------------------------------------------------------------------------- |
| `platform_id`     | string | Unique identifier for this purchase order in the source accounting platform |
| `description`     | string | The description of the purchase order                                       |
| `document_number` | string | The document number of the purchase order                                   |
| `posted_date`     | string | The posted date of the purchase order                                       |
| `delivery_date`   | string | The delivery date of the purchase order                                     |
| `currency_id`     | enum   | ISO 4217 currency code                                                      |
| `currency_rate`   | double | The currency rate of the purchase order                                     |
| `sub_total`       | double | The sub total of the purchase order                                         |
| `tax_amount`      | double | The tax amount of the purchase order                                        |
| `total_discount`  | double | The total discount of the purchase order                                    |
| `total_amount`    | double | The total amount of the purchase order                                      |
| `payment_mode`    | string | The payment mode of the purchase order                                      |
| `status`          | enum   | The status of the purchase order                                            |
| `contact_id`      | string | The contact ID of the purchase order                                        |
| `bill_ids`        | array  | The bill IDs associated with the purchase order                             |
| `updated_at`      | string | The date and time the purchase order was last updated                       |
