> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> A Tax Rate is the percentage at which an individual or corporation is taxed.

**The Tax Rates Data Model** represents the percentage at which an individual or corporation is taxed. This unified model provides a unified representation of tax rates across various accounting platforms.

* **Unified tax rate properties**: Essential tax rate details, such as name, code, effective tax rate, and total tax rate, are standardized across different accounting platforms
* **Tax components support**: The data model encompasses an array of individual tax components, enabling the representation of complex tax structures and relationships between components
* **Effective tax rate calculation**: The model accounts for the compounding effects of all tax components, providing an accurate effective tax rate for each entry

## Attributes

### Tax Rates Attributes

| Property                  | Type    | Description                                                                           |
| ------------------------- | ------- | ------------------------------------------------------------------------------------- |
| `rootfi_id`               | integer | Unique identifier assigned by Commenda for this tax rate                              |
| `rootfi_created_at`       | string  | Timestamp when this record was created in Commenda's system (ISO 8601)                |
| `rootfi_updated_at`       | string  | Timestamp when this record was last updated in Commenda's system (ISO 8601)           |
| `rootfi_integration_type` | enum    |                                                                                       |
| `platform_id`             | string  | Unique identifier for this tax rate in the source accounting platform                 |
| `name`                    | string  | The display name of the tax rate                                                      |
| `code`                    | string  | The simple ID or code for the tax rate                                                |
| `rate`                    | double  |                                                                                       |
| `tax_type`                | string  | The type of tax as mentioned in the accounting platform                               |
| `effective_tax_rate`      | double  | The total tax rate after accounting for the compounding effects of all tax components |
| `total_tax_rate`          | double  | The sum of all the tax rate components                                                |
| `components`              | object  | The list of tax rate components                                                       |
| `jurisdiction`            | string  |                                                                                       |
| `status`                  | enum    |                                                                                       |
| `created_at`              | string  |                                                                                       |
| `updated_at`              | string  | The date and time the tax rate was last updated                                       |

## Properties Supported

Fields accepted when creating or updating a record:

| Property             | Type   | Description                                                                           |
| -------------------- | ------ | ------------------------------------------------------------------------------------- |
| `platform_id`        | string | Unique identifier for this tax rate in the source accounting platform                 |
| `name`               | string | The display name of the tax rate                                                      |
| `code`               | string | The simple ID or code for the tax rate                                                |
| `rate`               | double |                                                                                       |
| `tax_type`           | string | The type of tax as mentioned in the accounting platform                               |
| `effective_tax_rate` | double | The total tax rate after accounting for the compounding effects of all tax components |
| `total_tax_rate`     | double | The sum of all the tax rate components                                                |
| `components`         | object | The list of tax rate components                                                       |
| `jurisdiction`       | string |                                                                                       |
| `status`             | enum   |                                                                                       |
| `created_at`         | string |                                                                                       |
| `updated_at`         | string | The date and time the tax rate was last updated                                       |
