> ## Documentation Index
> Fetch the complete documentation index at: https://integrations.docs.commenda.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Tracking Categories are used to classify and track financial data across different segments or dimensions within the business entity.

The Tracking Categories Data Model represents categories used to classify and track financial data across different segments or dimensions within the business entity. This unified model simplifies the management and retrieval of tracking category information.

* **Unified tracking category properties**: Essential tracking category details, such as name, status, and parent relationships, are standardized across different accounting platforms
* **Hierarchical structure**: Tracking categories can be linked to parent categories using the `parent_id`, enabling the representation of complex category structures and relationships
* **Financial tracking**: Tracking categories allow businesses to track financial transactions or expenses separately, helping businesses gain greater visibility into their financial performance and make better-informed decisions

## Attributes

### Tracking Categories Attributes

| Property                  | Type    | Description                                                                    |
| ------------------------- | ------- | ------------------------------------------------------------------------------ |
| `rootfi_id`               | integer | Unique identifier assigned by Commenda for this tracking category              |
| `rootfi_created_at`       | string  | Timestamp when this record was created in Commenda's system (ISO 8601)         |
| `rootfi_updated_at`       | string  | Timestamp when this record was last updated in Commenda's system (ISO 8601)    |
| `rootfi_integration_type` | enum    |                                                                                |
| `platform_id`             | string  | Unique identifier for this tracking category in the source accounting platform |
| `name`                    | string  | The name of the tracking category                                              |
| `status`                  | enum    | The status of the tracking category                                            |
| `parent_id`               | string  | The parent tracking category ID of the tracking category                       |
| `has_children`            | boolean | Whether the tracking category has child tracking categories                    |
| `updated_at`              | string  | The date and time the tracking category was last updated                       |
