- Multi-currency support: Currencies enable businesses operating internationally to manage and track transactions in different national currencies
- Currency fluctuation insights: By monitoring different currencies, businesses can gain critical insights into how currency fluctuations affect their financial performance
- Consolidated reporting: Businesses can link different currency accounts or transactions to view consolidated reports in a single base currency
Attributes
Currency Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | Unique identifier assigned by Commenda for this currency |
| rootfi_created_at | string | Timestamp when this record was created in Commenda’s system (ISO 8601) |
| rootfi_updated_at | string | Timestamp when this record was last updated in Commenda’s system (ISO 8601) |
| rootfi_company_id | integer | Company identifier this currency belongs to within Commenda |
| platform_id | string | Unique identifier for this currency in the source accounting platform |
| platform_unique_id | string | Alternative unique identifier from the platform (some platforms provide multiple IDs) |
| name | string | The name of the currency |
| code | string | The ISO-4217 currency code |
| symbol | string | The symbol that represents the currency |
| is_base_currency | boolean | Whether the currency is the base currency for the company |
| exchange_rate | double | The exchange rate for the currency |
| updated_at | string | The date and time the currency was last updated |
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the currency |
| name | string | The name of the currency |
| code | string | The ISO-4217 currency code |
| symbol | string | The symbol that represents the currency |
| is_base_currency | boolean | Whether the currency is the base currency for the company |
| exchange_rate | double | The exchange rate for the currency |
| updated_at | string | The date and time the currency was last updated |