- Unified goods receipt note properties: Essential goods receipt note details, such as delivery date, currency, status, and total amounts, are standardized across different accounting platforms
- Linked entities: Goods Receipt Notes can be associated with contacts, line items, and purchase orders, providing a complete view of the goods receipt process and related transactions
- Flexible status tracking: The model supports a range of goods receipt note statuses, such as draft, submitted, partially paid, and overdue, for better organisation and reporting
Attributes
Goods Receipt Note Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | Unique identifier assigned by Commenda for this goods receipt note |
| rootfi_created_at | string | Timestamp when this record was created in Commenda’s system (ISO 8601) |
| rootfi_updated_at | string | Timestamp when this record was last updated in Commenda’s system (ISO 8601) |
| rootfi_company_id | integer | Company identifier this goods receipt note belongs to within Commenda |
| platform_id | string | Unique identifier for this goods receipt note in the source accounting platform |
| platform_unique_id | string | Alternative unique identifier from the platform (some platforms provide multiple IDs) |
| contact_id | string | The contact ID of the goods receipt note |
| currency_id | string | The currency ID of the goods receipt note |
| description | string | The description of the goods receipt note |
| sub_total | double | The sub total of the goods receipt note |
| total_amount | double | The total amount of the goods receipt note |
| total_discount | double | The total discount of the goods receipt note |
| tax_amount | double | The tax amount of the goods receipt note |
| updated_at | string | The date and time the goods receipt note was last updated |
| payment_mode | string | The payment mode of the goods receipt note |
| delivery_date | string | The delivery date of the goods receipt note |
| purchase_order_ids | array | The purchase order IDs associated with the goods receipt note |
| currency_rate | double | The currency rate of the goods receipt note |
| document_number | string | The document number of the goods receipt note |
| posted_date | string | The posted date of the goods receipt note |
| status | enum | The status of the goods receipt note |
| line_items | array | The line items of the goods receipt note |
Status Enum Values
| Value | Description |
|---|---|
draft | Goods receipt note is in draft status and has not been finalized |
submitted | Goods receipt note has been submitted but not yet paid |
partially_paid | Goods receipt note has received partial payment |
paid | Goods receipt note has been fully paid |
overdue | Goods receipt note has passed its due date without payment |
void | Goods receipt note has been voided or cancelled |
unknown | Status cannot be determined from the platform |
Expandable Attributes
Use theexpand query parameter to include related objects:
expand=contact- Includes full Contact object detailsexpand=currency- Includes full Currency object detailsexpand=line_items- Includes detailed LineItem objects
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the goods receipt note |
| platform_unique_id | string | The unique ID generated by the platform for the goods receipt note |
| description | string | The description of the goods receipt note |
| sub_total | double | The sub total of the goods receipt note |
| total_amount | double | The total amount of the goods receipt note |
| total_discount | double | The total discount of the goods receipt note |
| tax_amount | double | The tax amount of the goods receipt note |
| updated_at | string | The date and time the goods receipt note was last updated |
| payment_mode | string | The payment mode of the goods receipt note |
| delivery_date | string | The delivery date of the goods receipt note |
| purchase_order_ids | array | The purchase order IDs associated with the goods receipt note |
| currency_id | string | The currency ID of the goods receipt note |
| currency_rate | double | The currency rate of the goods receipt note |
| document_number | string | The document number of the goods receipt note |
| posted_date | string | The posted date of the goods receipt note |
| status | enum | The status of the goods receipt note |
| contact_id | string | The contact ID of the goods receipt note |
| line_items | array | The line items of the goods receipt note |
Line Items
| Property | Type | Description |
|---|---|---|
| platform_id | string | Platform ID associated with this line item |
| item_id | string | The platform ID of the item associated with this line item |
| tax_id | string | The platform ID of the tax associated with this line item |
| account_id | string | The platform ID of the account associated with this line item |
| line_item_type | enum | The data model linked to the line item. Values are: BILLS, INVOICES, INVOICE_CREDIT_NOTES, BILL_CREDIT_NOTES, EXPENSES, PURCHASE_ORDERS,SALES_ORDERS,GOODS_RECEIPT_NOTES |
| line_item_type_id | string | The platform ID of the associated data model |
| description | string | The description for this line item |
| quantity | float | The quantity of the product/service for this line item |
| unit_amount | float | Price per unit for this line item |
| sub_total | float | The pre tax total value for this line item |
| tax_amount | float | The tax amount for this line item |
| total_amount | float | The total value of this line item |
| tracking_category_ids | object | The tracking category Ids associated with this line item |