- Unified item properties: The model provides essential product details including name, description, SKU, and status across different e-commerce platforms.
- Embedded variants: In V4, product variants (sizes, colors, configurations) are embedded directly within the Item object, eliminating the need for a separate Product model.
- Expandable relationships: Use the
expandparameter to include full Variant objects with pricing and inventory details.
Attributes
| Field | Type | Description | Required | Expandable |
|---|---|---|---|---|
rootfi_id | integer | Unique identifier assigned by Commenda for this item | Yes | No |
rootfi_created_at | datetime | Timestamp when this record was created in Commenda’s system | Yes | No |
rootfi_updated_at | datetime | Timestamp when this record was last updated in Commenda’s system | Yes | No |
rootfi_company_id | integer | Identifier of the company this item belongs to | Yes | No |
platform_id | string | Unique identifier for this item in the source platform | Yes | No |
name | string | Display name of the product (e.g., “Wireless Headphones”) | Yes | No |
description | string | Detailed description of the product, including features and specifications | No | No |
sku | string | Stock Keeping Unit - unique identifier for inventory tracking | No | No |
type | enum | Type of item | No | No |
status | enum | Current availability status of the item | Yes | No |
created_at | datetime | Original creation timestamp from the source platform | Yes | No |
updated_at | datetime | Last modification timestamp from the source platform | Yes | No |
variants | array | Collection of product variants with different attributes (size, color, etc.) | No | Yes |
Status Enum Values
| Value | Description |
|---|---|
draft | Item is in draft status and not yet published |
active | Item is active and available for sale |
archived | Item has been archived and is no longer actively sold |
unknown | Status cannot be determined |
Type Enum Values
| Value | Description |
|---|---|
inventory | Physical product tracked in inventory |
non_inventory | Physical product not tracked |
service | Service offering |
digital | Digital product/download |
unknown | Type cannot be determined |
Expandable Attributes
expand=variants- Includes full Variant objects with pricing and inventory details
Variant Object
Each variant in thevariants array contains:
| Field | Type | Description | Required |
|---|---|---|---|
rootfi_id | integer | Unique identifier for this variant | Yes |
platform_id | string | Platform-specific identifier for this variant | Yes |
name | string | Display name describing this variant (e.g., “Black - Medium”) | Yes |
sku | string | Unique SKU for this specific variant | No |
price | decimal | Current selling price for this variant | Yes |
compare_at_price | decimal | Original or suggested retail price for comparison (used to show discounts) | No |
currency_id | string | ISO 4217 currency code (e.g., “USD”, “EUR”, “GBP”) | Yes |
status | enum | Availability status of this specific variant (active, archived, unknown) | Yes |
Migration from V3
In V3, products and their variations were handled separately. V4 consolidates this by:- Renaming
ProductstoItems - Embedding
Variantsdirectly within the Item object - Providing a more complete product representation in a single API call
GET /v3/ecommerce/products
V4 Endpoint: GET /v4/ecommerce/items