- Unified expense properties: Essential expense information, including document numbers, posted dates, payment modes, and currency details, are standardized across different accounting platforms
- Contact and account relationships: Expenses can be easily linked to specific contacts and accounts using their respective platform IDs, allowing for efficient organisation and reporting
- Line item support: The inclusion of line items within the expense data model enables more granular and detailed expense management, as well as the ability to track individual components of an expense
- Currency conversion: The
currency_rateproperty supports multi-currency scenarios by providing the conversion rate between the expense currency and the base currency, ensuring accurate financial reporting across various currencies
Attributes
Expense Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | Unique identifier assigned by Commenda for this expense |
| rootfi_created_at | string | Timestamp when this record was created in Commenda’s system (ISO 8601) |
| rootfi_updated_at | string | Timestamp when this record was last updated in Commenda’s system (ISO 8601) |
| rootfi_company_id | integer | Company identifier this expense belongs to within Commenda |
| platform_id | string | Unique identifier for this expense in the source accounting platform |
| platform_unique_id | string | Alternative unique identifier from the platform (some platforms provide multiple IDs) |
| contact_id | string | The contact ID of the expense |
| account_id | string | The account ID of the expense |
| currency_id | string | The ISO-4217 currency code of the expense |
| document_number | string | The document number of the expense |
| posted_date | string | The posted date of the expense |
| payment_mode | string | The payment mode of the expense |
| currency_rate | double | The currency rate of the expense |
| total_amount | double | The total amount of the expense |
| sub_total | double | The sub total of the expense |
| tax_amount | double | The tax amount of the expense |
| total_discount | double | The total discount of the expense |
| memo | string | The memo or notes of the expense |
| updated_at | string | The date and time the expense was last updated |
| line_items | array | The line items of the expense |
Expandable Attributes
Use theexpand query parameter to include related objects:
expand=contact- Includes full Contact object detailsexpand=account- Includes full Account object detailsexpand=currency- Includes full Currency object detailsexpand=documents- Includes all Document objects attached to the expenseexpand=line_items- Includes detailed LineItem objects
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID of the expense |
| contact_id | string | The contact ID of the expense |
| account_id | string | The account ID of the expense |
| currency_id | string | The ISO-4217 currency code of the expense |
| document_number | string | The document number of the expense |
| posted_date | string | The posted date of the expense |
| payment_mode | string | The payment mode of the expense |
| currency_rate | double | The currency rate of the expense |
| total_amount | double | The total amount of the expense |
| sub_total | double | The sub total of the expense |
| tax_amount | double | The tax amount of the expense |
| total_discount | double | The total discount of the expense |
| memo | string | The memo or notes of the expense |
| line_items | array | The line items of the expense |
| updated_at | string | The date and time the expense was last updated |
Addresses
| Property | Type | Description |
|---|---|---|
| platform_id | string | Platform's ID for the address |
| type | enum | The type of address. Values are: BILLING, SHIPPING. |
| data_model | string | The data model to which this address is linked. Values are COMPANY_INFO, CONTACTS, INVOICES, BILLS, EXPENSES, BILL_CREDIT_NOTES, INVOICE_CREDIT_NOTES, SALES_ORDERS, PURCHASE_ORDERS |
| data_model_id | string | The unique identifier for the data model associated with this address |
| street | string | The street information of the address |
| locality | string | The locality or neighborhood information of the address |
| city | string | The city information of the address |
| state | string | The state or region information of the address |
| country | string | The country information of the address |
| pincode | string | The postal or zip code of the address |
| updated_at | date | The date and time at which the address information was last updated in the accounting platform |
Line Items
| Property | Type | Description |
|---|---|---|
| platform_id | string | Platform ID associated with this line item |
| item_id | string | The platform ID of the item associated with this line item |
| tax_id | string | The platform ID of the tax associated with this line item |
| account_id | string | The platform ID of the account associated with this line item |
| line_item_type | enum | The data model linked to the line item. Values are: BILLS, INVOICES, INVOICE_CREDIT_NOTES, BILL_CREDIT_NOTES, EXPENSES, PURCHASE_ORDERS,SALES_ORDERS,GOODS_RECEIPT_NOTES |
| line_item_type_id | string | The platform ID of the associated data model |
| description | string | The description for this line item |
| quantity | float | The quantity of the product/service for this line item |
| unit_amount | float | Price per unit for this line item |
| sub_total | float | The pre tax total value for this line item |
| tax_amount | float | The tax amount for this line item |
| total_amount | float | The total value of this line item |
| tracking_category_ids | object | The tracking category Ids associated with this line item |