- Unified credit note properties: Essential credit note details, such as contact ID, document number, total amount, and currency, are standardized across different accounting platforms
- Detailed status tracking: The model supports various credit note statuses, including draft, submitted, partially paid, paid, overdue, void, and unknown, for better organisation and reporting
- Line item integration: Credit notes can include an array of associated line items, ensuring comprehensive representation of credit note details and relationships to other data models
Attributes
Invoice Credit Note Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | Unique identifier assigned by Commenda for this invoice credit note |
| rootfi_created_at | string | Timestamp when this record was created in Commenda’s system (ISO 8601) |
| rootfi_updated_at | string | Timestamp when this record was last updated in Commenda’s system (ISO 8601) |
| rootfi_company_id | integer | Company identifier this invoice credit note belongs to within Commenda |
| platform_id | string | Unique identifier for this invoice credit note in the source accounting platform |
| platform_unique_id | string | Alternative unique identifier from the platform (some platforms provide multiple IDs) |
| contact_id | string | The contact ID of the invoice credit note |
| currency_id | string | The currency ID of the invoice credit note |
| invoice_ids | array | The invoice IDs associated with the invoice credit note |
| document_number | string | The document number of the invoice credit note |
| total_amount | double | The total amount of the invoice credit note |
| remaining_credit | double | The remaining credit amount of the invoice credit note |
| posted_date | string | The posted date of the invoice credit note |
| status | enum | The status of the invoice credit note |
| memo | string | The memo or notes of the invoice credit note |
| updated_at | string | The date and time the invoice credit note was last updated |
| line_items | array | The line items of the invoice credit note |
Status Enum Values
| Value | Description |
|---|---|
draft | Invoice credit note is in draft status and has not been finalized |
submitted | Invoice credit note has been submitted but not yet paid |
partially_paid | Invoice credit note has received partial payment |
paid | Invoice credit note has been fully paid |
overdue | Invoice credit note has passed its due date without payment |
void | Invoice credit note has been voided or cancelled |
unknown | Status cannot be determined from the platform |
Expandable Attributes
Use theexpand query parameter to include related objects:
expand=contact- Includes full Contact object detailsexpand=currency- Includes full Currency object detailsexpand=payments- Includes all InvoicePayment objects where this credit note has been appliedexpand=line_items- Includes detailed LineItem objects
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for the credit note |
| contact_id | string | The contact ID of the invoice credit note |
| currency_id | string | The currency ID of the invoice credit note |
| invoice_ids | array | The invoice IDs associated with the invoice credit note |
| document_number | string | The document number of the invoice credit note |
| total_amount | double | The total amount of the invoice credit note |
| remaining_credit | double | The remaining credit amount of the invoice credit note |
| posted_date | string | The posted date of the invoice credit note |
| status | enum | The status of the invoice credit note |
| memo | string | The memo or notes of the invoice credit note |
| line_items | array | The line items of the invoice credit note |
| updated_at | string | The date and time the invoice credit note was last updated |
Addresses
| Property | Type | Description |
|---|---|---|
| platform_id | string | Platform's ID for the address |
| type | enum | The type of address. Values are: BILLING, SHIPPING. |
| data_model | string | The data model to which this address is linked. Values are COMPANY_INFO, CONTACTS, INVOICES, BILLS, EXPENSES, BILL_CREDIT_NOTES, INVOICE_CREDIT_NOTES, SALES_ORDERS, PURCHASE_ORDERS |
| data_model_id | string | The unique identifier for the data model associated with this address |
| street | string | The street information of the address |
| locality | string | The locality or neighborhood information of the address |
| city | string | The city information of the address |
| state | string | The state or region information of the address |
| country | string | The country information of the address |
| pincode | string | The postal or zip code of the address |
| updated_at | date | The date and time at which the address information was last updated in the accounting platform |
Line Items
| Property | Type | Description |
|---|---|---|
| platform_id | string | Platform ID associated with this line item |
| item_id | string | The platform ID of the item associated with this line item |
| tax_id | string | The platform ID of the tax associated with this line item |
| account_id | string | The platform ID of the account associated with this line item |
| line_item_type | enum | The data model linked to the line item. Values are: BILLS, INVOICES, INVOICE_CREDIT_NOTES, BILL_CREDIT_NOTES, EXPENSES, PURCHASE_ORDERS,SALES_ORDERS,GOODS_RECEIPT_NOTES |
| line_item_type_id | string | The platform ID of the associated data model |
| description | string | The description for this line item |
| quantity | float | The quantity of the product/service for this line item |
| unit_amount | float | Price per unit for this line item |
| sub_total | float | The pre tax total value for this line item |
| tax_amount | float | The tax amount for this line item |
| total_amount | float | The total value of this line item |
| tracking_category_ids | object | The tracking category Ids associated with this line item |