- Unified item properties: Essential item details such as name, description, status, and type are standardized across different accounting platforms
- Item detail flexibility: The model supports separate details for items being purchased (
bill_item) and items being sold (invoice_item), enabling accurate tracking of item-related transactions - Associated accounts and tax rates: Each item can be linked to specific purchase and sales accounts, as well as purchase and sales tax rates, for seamless integration with other accounting data models
Attributes
Item Attributes
| Property | Type | Description |
|---|---|---|
| rootfi_id | integer | Unique identifier assigned by Commenda for this item |
| rootfi_created_at | string | Timestamp when this record was created in Commenda’s system (ISO 8601) |
| rootfi_updated_at | string | Timestamp when this record was last updated in Commenda’s system (ISO 8601) |
| rootfi_company_id | integer | Company identifier this item belongs to within Commenda |
| platform_id | string | Unique identifier for this item in the source accounting platform |
| platform_unique_id | string | Alternative unique identifier from the platform (some platforms provide multiple IDs) |
| name | string | The name of the item |
| description | string | The description of the item |
| status | enum | The status of the item |
| type | enum | The type of the item |
| code | string | The reference code of the item |
| quantity_on_hand | integer | The quantity on hand for the item |
| is_bill_item | boolean | Whether there are details (bill_item) of this item getting purchased |
| bill_item | object | Item details of this item getting purchased |
| is_invoice_item | boolean | Whether there are details (invoice_item) of this item getting sold |
| invoice_item | object | Item details of this item getting sold |
| updated_at | string | The date and time the item was last updated |
Status Enum Values
| Value | Description |
|---|---|
draft | Item is in draft status and not yet published |
active | Item is active and available for use |
archived | Item has been archived |
unknown | Status cannot be determined from the platform |
Type Enum Values
| Value | Description |
|---|---|
inventory | Item is tracked as inventory |
non_inventory | Item is not tracked as inventory |
service | Item represents a service |
digital | Item is a digital product/download |
unknown | Type cannot be determined from the platform |
Item Detail
The Item Details Data Model is a nested object providing additional information about individual items for purchase (bill_item) or sale (invoice_item).Item Detail Attributes
| Property | Type | Description |
|---|---|---|
| account_id | string | The account ID of the item |
| tax_id | string | The tax ID of the item |
| description | string | The description of the item |
| unit_price | double | The unit price of the item |
Properties Supported
| Property | Type | Description |
|---|---|---|
| platform_id | string | The Platform’s ID for this item |
| name | string | The name of the item |
| description | string | The description of the item |
| status | enum | The status of the item |
| type | enum | The type of the item |
| code | string | The reference code of the item |
| quantity_on_hand | integer | The quantity on hand for the item |
| is_bill_item | boolean | Whether there are details (bill_item) of this item getting purchased |
| bill_item | object | Item details of this item getting purchased |
| is_invoice_item | boolean | Whether there are details (invoice_item) of this item getting sold |
| invoice_item | object | Item details of this item getting sold |
| updated_at | string | The date and time the item was last updated |